Small vertical liquid packaging machine
Model: BD-160Y
Height: 1100
Speed: 10-70bag/min
Weight: 286KG
Power: 220V 50/60HZ,
Product Video
Packaging bag type
![]() | ![]() | ![]() | ![]() | ![]() |
Packaging style
Scope of application
Suitable for packaging of liquid fluids such as tomato sauce, chili sauce, soy sauce, etc.
Main performance and structural characteristics
1. The pneumatic pump has stable performance and simple operation.
2. CPU microcontroller control, stepper motor film pulling, screen adjustment parameters, simple and convenient operation
3. Complete the entire process at one time from filling, bag making, date printing, filling (exhaust) gas filling
4. Strong expansion function, can be configured with packaging and inflatable devices to meet the needs of different products
Technical parameters
Model | TCLB-160F | TCLB-160Y |
Product Product | Powder | Liquid |
Measuring method Measurement | Auger feeding | Pneumatic Pump |
Hopper capacity | 16L | 30L |
Film width(Bag former) | Max.320mm | Max,320mm |
Bag width | Max.150mm | Max.150mm |
Bag length | 30-200mm | 30-200mm |
Measuring range Measurement range | 1-5ml/5-15ml/15-50ml/50-150ml/100-500ml | 20-100/100-300/300-500ml |
Packingspeed | 10-70bag/min | 10-70bag/min |
Maximum outer diameter of film coil | 300mm | 300mm |
Film thickness | 0.04-0.08mm | 0.04-0.08mm |
Packaging film materials | Laminate plastic film(OPP/CPP.OPP/CE.MST/PE) | Laminate plastic film(OPP/CPP.OPP/CE.MST/PE) |
Power | 220V, 50/60HZ, single Phase | 220V, 50/60HZ, single Phase |
Weight | 286KG | 286KG |
Machine size | L1100*W755*1730mm | L1100*W755*1730mm |
Remark | Mechanical Type | Mechanical Type |
Warm reminder:
Please tell us the following information when sending an inquiry. Based on your information, we will suggest the best solution for reference. Thanks.
1. Your Products
2. Bag size
3. Weight per bag
4. Bag shape
5. Yield
Send Inquiry